Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matthew Leetch (FIN) | 3 | 3 |
| 2 | Vladimir Lidstrom (SWE) | 1 | 2 |
| 3 | Conklin Owen (IRL) | 2 | 2 |
| 4 | Ronnie Westbrook (IRL) | 2 | 2 |
| 5 | Mikko Linna (FIN) | 3 | 2 |
| 6 | Trevor Wilson (CAN) | 3 | 2 |
| 7 | Robert Phelps (CAN) | 3 | 2 |
| 8 | Angelo Odjick (CAN) | 3 | 2 |
| 9 | Sven Karlsson (SWE) | 1 | 1 |
| 10 | Dieter Dominique (GER) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Robert Phelps (CAN) | 3 | 4 |
| 2 | Esa Anrikkanen (FIN) | 3 | 3 |
| 3 | Mainio Makinen (FIN) | 3 | 3 |
| 4 | Kelly Rivet (CAN) | 3 | 3 |
| 5 | Ben Dover (CAN) | 3 | 3 |
| 6 | Luke Atmey (CAN) | 3 | 3 |
| 7 | Noro Wozy (FIN) | 3 | 3 |
| 8 | Pedro Sarantez (IRL) | 2 | 2 |
| 9 | Leafer Rielly (IRL) | 2 | 2 |
| 10 | Caelan Fearghal (IRL) | 2 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Conklin Owen (IRL) | 2 | 16 |
| 2 | Noro Wozy (FIN) | 3 | 16 |
| 3 | Esa Anrikkanen (FIN) | 3 | 14 |
| 4 | Oisin Fletcher (IRL) | 2 | 13 |
| 5 | Reinis Aumeisters (FIN) | 3 | 13 |
| 6 | Mainio Makinen (FIN) | 3 | 12 |
| 7 | Mikko Linna (FIN) | 3 | 12 |
| 8 | Randy Randleman (GBR) | 2 | 11 |
| 9 | Damien Wert (CAN) | 3 | 11 |
| 10 | Alek Koivu (FIN) | 3 | 11 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Vladimir Lidstrom (SWE) | 1 | 100.00% |
| 2 | Geronimo Otto (GER) | 1 | 50.00% |
| 3 | Matthew Leetch (FIN) | 3 | 50.00% |
| 4 | Trevor Wilson (CAN) | 3 | 40.00% |
| 5 | Cam Ouellette (AUS) | 1 | 33.33% |
| 6 | Ronnie Westbrook (IRL) | 2 | 33.33% |
| 7 | Angelo Odjick (CAN) | 3 | 28.57% |
| 8 | Nicholas Pedersen (GBR) | 2 | 25.00% |
| 9 | Jack Durden (GBR) | 2 | 25.00% |
| 10 | Roman Augustus (IRL) | 2 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Robert Phelps (CAN) | 3 | 2-4-6 |
| 2 | Mikko Linna (FIN) | 3 | 2-2-4 |
| 3 | Ronnie Westbrook (IRL) | 2 | 2-0-2 |
| 4 | Sven Karlsson (SWE) | 1 | 1-1-2 |
| 5 | Geronimo Otto (GER) | 1 | 1-0-1 |
| 6 | Randy Randleman (GBR) | 2 | 1-0-1 |
| 7 | Xander Green (GBR) | 2 | 1-0-1 |
| 8 | Paddy Kane-Rielly (IRL) | 2 | 1-0-1 |
| 9 | Derrick Glover (CAN) | 3 | 1-0-1 |
| 10 | Nicolas Winter (GER) | 1 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Angelo Odjick (CAN) | 3 | 2-2-4 |
| 2 | Kelly Rivet (CAN) | 3 | 1-3-4 |
| 3 | Luke Atmey (CAN) | 3 | 1-3-4 |
| 4 | Noro Wozy (FIN) | 3 | 1-3-4 |
| 5 | Mainio Makinen (FIN) | 3 | 0-3-3 |
| 6 | Conklin Owen (IRL) | 2 | 2-0-2 |
| 7 | Trevor Wilson (CAN) | 3 | 2-0-2 |
| 8 | Jack Durden (GBR) | 2 | 1-1-2 |
| 9 | Pedro Sarantez (IRL) | 2 | 0-2-2 |
| 10 | Alex Light (AUS) | 1 | 1-0-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Linna (FIN) | 3 | 2-2-4 |
| 2 | Esa Anrikkanen (FIN) | 3 | 1-3-4 |
| 3 | Theo Kane (CAN) | 3 | 1-1-2 |
| 4 | Leafer Rielly (IRL) | 2 | 0-2-2 |
| 5 | Inari Twain (FIN) | 3 | 0-2-2 |
| 6 | Dieter Dominique (GER) | 1 | 1-0-1 |
| 7 | Joe Kurczewski (USA) | 1 | 1-0-1 |
| 8 | Cam Ouellette (AUS) | 1 | 1-0-1 |
| 9 | Bennett Jones (FIN) | 3 | 1-0-1 |
| 10 | Jed Lloren (SWE) | 1 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Matthew Leetch (FIN) | 3 | 3-1-4 |
| 2 | Ben Dover (CAN) | 3 | 1-3-4 |
| 3 | Alek Koivu (FIN) | 3 | 1-2-3 |
| 4 | Vladimir Lidstrom (SWE) | 1 | 2-0-2 |
| 5 | Roman Augustus (IRL) | 2 | 1-1-2 |
| 6 | Eero Hamalainen (FIN) | 3 | 1-1-2 |
| 7 | Caelan Fearghal (IRL) | 2 | 0-2-2 |
| 8 | Spitfire (IRL) | 2 | 0-2-2 |
| 9 | Sami Owens (CAN) | 3 | 0-2-2 |
| 10 | Alexis Metzler (USA) | 1 | 1-0-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Colton Hagan (USA) | 1 | 3.26 |
| 2 | Angelo Odjick (CAN) | 3 | 2.35 |
| 3 | Sven Karlsson (SWE) | 1 | 1.87 |
| 4 | Wolf von Hammersmark (AUS) | 1 | 1.80 |
| 5 | Cam Ouellette (AUS) | 1 | 1.73 |
| 6 | Robert Phelps (CAN) | 3 | 1.68 |
| 7 | Vladimir Lidstrom (SWE) | 1 | 1.62 |
| 8 | Inari Twain (FIN) | 3 | 1.44 |
| 9 | Finn Kruger (GER) | 1 | 1.39 |
| 10 | Esa Anrikkanen (FIN) | 3 | 1.30 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Randy Randleman (GBR) | 2 | 65.15% |
| 2 | Ronnie Westbrook (IRL) | 2 | 62.50% |
| 3 | Viktor Vorkampfer (GER) | 1 | 61.54% |
| 4 | Brett Kennedy (USA) | 1 | 60.00% |
| 5 | Joakim Lindqvist (FIN) | 3 | 60.00% |
| 6 | Mainio Makinen (FIN) | 3 | 59.52% |
| 7 | Sven Karlsson (SWE) | 1 | 58.82% |
| 8 | Geronimo Otto (GER) | 1 | 57.69% |
| 9 | Joe Kurczewski (USA) | 1 | 56.25% |
| 10 | Beau Bent (CAN) | 3 | 55.56% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ben Dover (CAN) | 3 | 3 |
| 2 | Adam Kaiser (CAN) | 3 | 3 |
| 3 | Alek Koivu (FIN) | 3 | 3 |
| 4 | Eero Hamalainen (FIN) | 3 | 3 |
| 5 | Alexis Metzler (USA) | 1 | 2 |
| 6 | Charles Walker (USA) | 1 | 2 |
| 7 | Pedro Sarantez (IRL) | 2 | 2 |
| 8 | Jack Durden (GBR) | 2 | 2 |
| 9 | Conklin Owen (IRL) | 2 | 2 |
| 10 | Ace Redding (GBR) | 2 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ace Redding (GBR) | 2 | 10 |
| 2 | Clint Eastwood (USA) | 1 | 4 |
| 3 | Danny Mete (GBR) | 2 | 4 |
| 4 | Bob Bergen (GBR) | 2 | 4 |
| 5 | Jorma Ruutu (FIN) | 3 | 4 |
| 6 | Mikko Linna (FIN) | 3 | 4 |
| 7 | Toivo Kosonen (FIN) | 3 | 4 |
| 8 | Matthew Leetch (FIN) | 3 | 4 |
| 9 | Adam Kaiser (CAN) | 3 | 4 |
| 10 | Shoyu Kikkoman (CAN) | 3 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Connor Tanner (CAN) | 3 | 10 |
| 2 | Toivo Kosonen (FIN) | 3 | 8 |
| 3 | Connor O'Reilly (IRL) | 2 | 7 |
| 4 | Alek Koivu (FIN) | 3 | 7 |
| 5 | Ben Dover (CAN) | 3 | 6 |
| 6 | Adam Kaiser (CAN) | 3 | 6 |
| 7 | Spitfire (IRL) | 2 | 4 |
| 8 | Jack Tanner (IRL) | 2 | 4 |
| 9 | Quick Mafs (GBR) | 2 | 4 |
| 10 | Matthew Leetch (FIN) | 3 | 4 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Inari Twain (FIN) | 3 | 0-2-2 |
| 2 | Wolf von Hammersmark (AUS) | 1 | 0-1-1 |
| 3 | Dermot Lavelle (IRL) | 2 | 0-1-1 |
| 4 | Maurice Picard (GBR) | 2 | 0-1-1 |
| 5 | TJ Bayley (GBR) | 2 | 0-1-1 |
| 6 | Danny Mete (GBR) | 2 | 0-1-1 |
| 7 | Connor Tanner (CAN) | 3 | 0-1-1 |
| 8 | Hunter Jones (FIN) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mikko Linna (FIN) | 3 | 11 |
| 2 | Jorma Ruutu (FIN) | 3 | 10 |
| 3 | Toivo Kosonen (FIN) | 3 | 10 |
| 4 | Adam Kaiser (CAN) | 3 | 9 |
| 5 | Ace Redding (GBR) | 2 | 8 |
| 6 | Jonathan Lundberg (SWE) | 1 | 7 |
| 7 | Sami Owens (CAN) | 3 | 7 |
| 8 | Joe Kurczewski (USA) | 1 | 6 |
| 9 | Brynjar Tusk (SWE) | 1 | 6 |
| 10 | Danny Mete (GBR) | 2 | 6 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mikko Linna (FIN) | 3 | 2 |
| 2 | Vladimir Lidstrom (SWE) | 1 | 1 |
| 3 | Theo Kane (CAN) | 3 | 1 |
| 4 | Ben Dover (CAN) | 3 | 1 |
| 5 | Matthew Leetch (FIN) | 3 | 1 |
| 6 | Trevor Wilson (CAN) | 3 | 1 |
| 7 | Eero Hamalainen (FIN) | 3 | 1 |
| 8 | Angelo Odjick (CAN) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nicholas Pedersen (GBR) | 2 | 1 |
| 2 | Ronnie Westbrook (IRL) | 2 | 1 |
| 3 | Theo Kane (CAN) | 3 | 1 |
| 4 | Bennett Jones (FIN) | 3 | 1 |
| 5 | Ben Dover (CAN) | 3 | 1 |
| 6 | Luke Atmey (CAN) | 3 | 1 |
| 7 | Eero Hamalainen (FIN) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Paddy Kane-Rielly (IRL) | 2 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Toivo Kosonen (FIN) | 3 | 78 |
| 2 | Matthew Leetch (FIN) | 3 | 78 |
| 3 | Ben Dover (CAN) | 3 | 76 |
| 4 | Noro Wozy (FIN) | 3 | 73 |
| 5 | Robert Phelps (CAN) | 3 | 71 |
| 6 | Mikko Linna (FIN) | 3 | 71 |
| 7 | Adam Kaiser (CAN) | 3 | 70 |
| 8 | Alek Koivu (FIN) | 3 | 70 |
| 9 | Eero Hamalainen (FIN) | 3 | 69 |
| 10 | Luke Atmey (CAN) | 3 | 65 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mikko Linna (FIN) | 3 | 2 |
| 2 | Trevor Wilson (CAN) | 3 | 2 |
| 3 | Sven Karlsson (SWE) | 1 | 1 |
| 4 | Vladimir Lidstrom (SWE) | 1 | 1 |
| 5 | Dieter Dominique (GER) | 1 | 1 |
| 6 | Joe Kurczewski (USA) | 1 | 1 |
| 7 | Alexis Metzler (USA) | 1 | 1 |
| 8 | Geronimo Otto (GER) | 1 | 1 |
| 9 | Alex Light (AUS) | 1 | 1 |
| 10 | Cam Ouellette (AUS) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Esa Anrikkanen (FIN) | 3 | 3 |
| 2 | Ben Dover (CAN) | 3 | 3 |
| 3 | Alek Koivu (FIN) | 3 | 3 |
| 4 | Noro Wozy (FIN) | 3 | 3 |
| 5 | Robert Phelps (CAN) | 3 | 3 |
| 6 | Angelo Odjick (CAN) | 3 | 3 |
| 7 | Pedro Sarantez (IRL) | 2 | 2 |
| 8 | Jack Durden (GBR) | 2 | 2 |
| 9 | Caelan Fearghal (IRL) | 2 | 2 |
| 10 | Spitfire (IRL) | 2 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Randy Randleman (GBR) | 2 | 10 |
| 2 | Mikko Linna (FIN) | 3 | 9 |
| 3 | Luke Atmey (CAN) | 3 | 8 |
| 4 | Kelly Rivet (CAN) | 3 | 7 |
| 5 | Ben Dover (CAN) | 3 | 7 |
| 6 | Derrick Glover (CAN) | 3 | 7 |
| 7 | Pedro Sarantez (IRL) | 2 | 6 |
| 8 | Trevor Wilson (CAN) | 3 | 6 |
| 9 | Sami Owens (CAN) | 3 | 6 |
| 10 | Paddy Kane-Rielly (IRL) | 2 | 5 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jordin FourFour Jr. (AUS) | 1 | 0.933 |
| 2 | Sebastien Primeau (SWE) | 1 | 0.917 |
| 3 | Michael McFadden (GBR) | 2 | 0.915 |
| 4 | Jeff Kirkstone (CAN) | 3 | 0.911 |
| 5 | Jason Aittokallio (FIN) | 3 | 0.902 |
| 6 | Timo Haas (GER) | 1 | 0.897 |
| 7 | Olli O'Koivu (IRL) | 2 | 0.897 |
| 8 | Richard C. Hocolate (USA) | 1 | 0.889 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Michael McFadden (GBR) | 2 | 2.50 |
| 2 | Jordin FourFour Jr. (AUS) | 1 | 2.71 |
| 3 | Richard C. Hocolate (USA) | 1 | 2.75 |
| 4 | Jeff Kirkstone (CAN) | 3 | 2.91 |
| 5 | Timo Haas (GER) | 1 | 3.00 |
| 6 | Olli O'Koivu (IRL) | 2 | 3.02 |
| 7 | Jason Aittokallio (FIN) | 3 | 3.26 |
| 8 | Sebastien Primeau (SWE) | 1 | 4.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeff Kirkstone (CAN) | 3 | 185 |
| 2 | Jason Aittokallio (FIN) | 3 | 147 |
| 3 | Michael McFadden (GBR) | 2 | 120 |
| 4 | Olli O'Koivu (IRL) | 2 | 119 |
| 5 | Jordin FourFour Jr. (AUS) | 1 | 66 |
| 6 | Richard C. Hocolate (USA) | 1 | 65 |
| 7 | Timo Haas (GER) | 1 | 60 |
| 8 | Sebastien Primeau (SWE) | 1 | 60 |
| 9 | Mikke Laukkanen (FIN) | 1 | 38 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeff Kirkstone (CAN) | 3 | 101 |
| 2 | Jason Aittokallio (FIN) | 3 | 82 |
| 3 | Michael McFadden (GBR) | 2 | 59 |
| 4 | Olli O'Koivu (IRL) | 2 | 58 |
| 5 | Sebastien Primeau (SWE) | 1 | 48 |
| 6 | Jordin FourFour Jr. (AUS) | 1 | 45 |
| 7 | Timo Haas (GER) | 1 | 29 |
| 8 | Richard C. Hocolate (USA) | 1 | 27 |
| 9 | Mikke Laukkanen (FIN) | 1 | 26 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeff Kirkstone (CAN) | 3 | 3 |
| 2 | Jason Aittokallio (FIN) | 3 | 2 |
| 3 | Michael McFadden (GBR) | 2 | 1 |
| 4 | Olli O'Koivu (IRL) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mikke Laukkanen (FIN) | 1 | 1 |
| 2 | Timo Haas (GER) | 1 | 1 |
| 3 | Sebastien Primeau (SWE) | 1 | 1 |
| 4 | Michael McFadden (GBR) | 2 | 1 |
| 5 | Olli O'Koivu (IRL) | 2 | 1 |
|